<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Context</title>
	<atom:link href="http://capitalcontext.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalcontext.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 03:17:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Long-Short Portfolio Update &#8211; May 17, 2013</title>
		<link>http://capitalcontext.com/2013/05/17/long-short-portfolio-update-may-17-2013/</link>
		<comments>http://capitalcontext.com/2013/05/17/long-short-portfolio-update-may-17-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:17:06 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Investment Process]]></category>
		<category><![CDATA[Long-Short Portfolio]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3720</guid>
		<description><![CDATA[We exit 3 longs and 4 shorts and enter 3 longs and 1 short today. Details below the fold.]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/17/long-short-portfolio-update-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap &#8211; May 17, 2013</title>
		<link>http://capitalcontext.com/2013/05/17/market-wrap-may-17-2013/</link>
		<comments>http://capitalcontext.com/2013/05/17/market-wrap-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:59:40 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Market Wrap]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3717</guid>
		<description><![CDATA[Sector Wrap&#160;&#160;&#160;Movers Wrap&#160;&#160;&#160;Strategy Wrap Sector Wrap Movers Wrap Equity Movers Credit Movers Strategy Wrap Sector Rotation Our Sector Rotation strategy gained 0.90% compared to SPY&#8217;s 0.97% gain. Long-Short Tactical Asset Allocation Our stock indicator points to stocks trading cheap. As&#8230; <a href="http://capitalcontext.com/2013/05/17/market-wrap-may-17-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/17/market-wrap-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Movers &#8211; May 17, 2013</title>
		<link>http://capitalcontext.com/2013/05/17/midday-movers-may-17-2013/</link>
		<comments>http://capitalcontext.com/2013/05/17/midday-movers-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:12:25 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Midday Movers]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3714</guid>
		<description><![CDATA[Sector Moves&#160;&#160;&#160;Morning Movers&#160;&#160;&#160;Strategy Moves Sector Moves Morning Movers Equity Movers Credit Movers Strategy Moves Sector Rotation Our Sector Rotation strategy is gaining 0.38% compared to SPY&#8217;s 0.49% gain. Long-Short Tactical Asset Allocation Our stock indicator points to stocks trading cheap.&#8230; <a href="http://capitalcontext.com/2013/05/17/midday-movers-may-17-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/17/midday-movers-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Short Portfolio Update &#8211; May 16, 2013</title>
		<link>http://capitalcontext.com/2013/05/16/long-short-portfolio-update-may-16-2013/</link>
		<comments>http://capitalcontext.com/2013/05/16/long-short-portfolio-update-may-16-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:39:04 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Investment Process]]></category>
		<category><![CDATA[Long-Short Portfolio]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3711</guid>
		<description><![CDATA[We exit 2 longs and 2 shorts and enter 2 longs and 3 shorts today. Details below the fold.]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/16/long-short-portfolio-update-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap &#8211; May 16, 2013</title>
		<link>http://capitalcontext.com/2013/05/16/market-wrap-may-16-2013/</link>
		<comments>http://capitalcontext.com/2013/05/16/market-wrap-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:03:12 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Market Wrap]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3706</guid>
		<description><![CDATA[Sector Wrap&#160;&#160;&#160;Movers Wrap&#160;&#160;&#160;Strategy Wrap Sector Wrap Movers Wrap Equity Movers Credit Movers Strategy Wrap Sector Rotation Our Sector Rotation strategy lost -0.48% compared to SPY&#8217;s -0.47% loss. Long-Short Tactical Asset Allocation Our stock indicator points to stocks trading expensive. As&#8230; <a href="http://capitalcontext.com/2013/05/16/market-wrap-may-16-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/16/market-wrap-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Movers &#8211; May 16, 2013</title>
		<link>http://capitalcontext.com/2013/05/16/midday-movers-may-16-2013/</link>
		<comments>http://capitalcontext.com/2013/05/16/midday-movers-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:08:01 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Midday Movers]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3703</guid>
		<description><![CDATA[Sector Moves&#160;&#160;&#160;Morning Movers&#160;&#160;&#160;Strategy Moves Sector Moves Morning Movers Equity Movers Credit Movers Strategy Moves Sector Rotation Our Sector Rotation strategy is losing -0.04% compared to SPY&#8217;s 0.06% gain. Long-Short Tactical Asset Allocation Our stock indicator points to stocks trading expensive.&#8230; <a href="http://capitalcontext.com/2013/05/16/midday-movers-may-16-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/16/midday-movers-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Short Portfolio Update &#8211; May 15, 2013</title>
		<link>http://capitalcontext.com/2013/05/15/long-short-portfolio-update-may-15-2013/</link>
		<comments>http://capitalcontext.com/2013/05/15/long-short-portfolio-update-may-15-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:28:54 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Investment Process]]></category>
		<category><![CDATA[Long-Short Portfolio]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3700</guid>
		<description><![CDATA[We exit 2 longs and 3 shorts and enter 2 longs and 2 shorts today. Details below the fold.]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/15/long-short-portfolio-update-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap &#8211; May 15, 2013</title>
		<link>http://capitalcontext.com/2013/05/15/market-wrap-may-15-2013/</link>
		<comments>http://capitalcontext.com/2013/05/15/market-wrap-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:14:15 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Market Wrap]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3697</guid>
		<description><![CDATA[Sector Wrap&#160;&#160;&#160;Movers Wrap&#160;&#160;&#160;Strategy Wrap Sector Wrap Movers Wrap Equity Movers Credit Movers Strategy Wrap Sector Rotation Our Sector Rotation strategy gained 0.50% compared to SPY&#8217;s 0.53% gain. Long-Short Tactical Asset Allocation Our stock indicator points to stocks trading cheap. As&#8230; <a href="http://capitalcontext.com/2013/05/15/market-wrap-may-15-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/15/market-wrap-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Movers &#8211; May 15, 2013</title>
		<link>http://capitalcontext.com/2013/05/15/midday-movers-may-15-2013/</link>
		<comments>http://capitalcontext.com/2013/05/15/midday-movers-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:13:57 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Midday Movers]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3693</guid>
		<description><![CDATA[Sector Moves&#160;&#160;&#160;Morning Movers&#160;&#160;&#160;Strategy Moves Sector Moves Morning Movers Equity Movers Credit Movers Strategy Moves Sector Rotation Our Sector Rotation strategy is gaining 0.29% compared to SPY&#8217;s 0.28% gain. Long-Short Tactical Asset Allocation Our stock indicator points to stocks trading cheap&#8230; <a href="http://capitalcontext.com/2013/05/15/midday-movers-may-15-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/15/midday-movers-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Short Portfolio Update &#8211; May 14, 2013</title>
		<link>http://capitalcontext.com/2013/05/14/long-short-portfolio-update-may-14-2013/</link>
		<comments>http://capitalcontext.com/2013/05/14/long-short-portfolio-update-may-14-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:16:09 +0000</pubDate>
		<dc:creator>Dave Klein</dc:creator>
				<category><![CDATA[Investment Process]]></category>
		<category><![CDATA[Long-Short Portfolio]]></category>

		<guid isPermaLink="false">http://capitalcontext.com/?p=3690</guid>
		<description><![CDATA[We change 2 longs and 3 shorts today. Details below the fold.]]></description>
		<wfw:commentRss>http://capitalcontext.com/2013/05/14/long-short-portfolio-update-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
